Availability: | |
---|---|
Quantity: | |
|
Product Description--Coupling Blank
2.Grade:J55/K55, M65, L80, R95,N801/N80, C90/T95, C110, P110
3.Process control :All individually heat-treated coupling blanksshall be surface hardness tested to verify process control.
4.Coupling stock:Seamless tube used to manufacture coupling blanks.
|
Product parameter-Coupling stock
Coupling connection type | Size | Coupling OD | Coupling stock size OD*Wall thickness (mm*mm) |
in | mm | ||
NUE Tubing coupling | 2-3/8 | 73.02 | 73.02*10.56 |
2-7/8 | 88.90 | 88.90*12.90 | |
3-1/2 | 107.95 | 107.95*15.56 | |
4 | 120.65 | 120.65*15.56 | |
4-1/2 | 132.08 | 132.08*13.00 | |
EUE Tubing coupling | 2-3/8 | 77.80 | 77.80* 11.00 |
2-7/8 | 93.17 | 93.17*12.70 | |
3-1/2 | 114.30 | 114.30*15.56 | |
4 | 127.00 | 127.00*15.56 | |
4-1/2 | 141.30 | 141.30*13.00 | |
Casing coupling | 4-1/2 | 127.00 | 127.00*13.00 |
5 | 141.30 | 141.30*14.00 | |
5-1/2 | 153.67 | 153.67*14.00 | |
6-5/8 | 187.71 | 187.71*17.30 | |
7 | 200.03 | 200.03*19.00 | |
7-5/8 | 215.9 | 215.9*19.00 |
|Product packing
Coupling blanks shall be boxed or pallet to prevent contact with one another during shipment.